Token PLN & GAME ONLINE
DAFTAR HARGA PRODUK
Produk
|
Kode
|
Harga
|
Status
|
TOKEN ADMIN 1600
| PL20 | 18.500 | OPEN |
PL25 | 23.500 | OPEN | |
PL30 | 28.500 | OPEN | |
PL40 | 38.500 | OPEN | |
PL50 | 48.500 | OPEN | |
PL75 | 73.500 | OPEN | |
PL100 | 98.500 | OPEN | |
PL150 | 148.500 | OPEN | |
PL200 | 198.500 | OPEN | |
PL250 | 248.500 | OPEN | |
PL300 | 298.500 | OPEN | |
PL350 | 348.500 | OPEN | |
PL400 | 398.500 | OPEN | |
PL450 | 448.500 | OPEN | |
PL500 | 498.500 | OPEN | |
PL1000 | 998.500 | OPEN | |
Produk
|
Nominal
|
Kode
|
Harga
|
TOKEN ADMIN 1800
| PLA20 | 18.400 | OPEN |
PLA25 | 23.400 | OPEN | |
PLA30 | 28.400 | OPEN | |
PLA40 | 38.400 | OPEN | |
PLA50 | 48.400 | OPEN | |
PLA75 | 73.400 | OPEN | |
PLA100 | 98.400 | OPEN | |
PLA150 | 148.400 | OPEN | |
PLA200 | 198.400 | OPEN | |
PLA250 | 248.400 | OPEN | |
PLA300 | 298400 | OPEN | |
PLA500 | 498.400 | OPEN | |
PLA1000 | 998.400 | OPEN | |
Produk
|
Nominal
|
Kode
|
Harga
|
TOKEN ADMIN 2000
| PLN20 | 18.200 | OPEN |
PLN25 | 23.200 | OPEN | |
PLN30 | 28.200 | OPEN | |
PLN40 | 38.200 | OPEN | |
PLN50 | 48.200 | OPEN | |
PLN75 | 73.200 | OPEN | |
PLN100 | 98.200 | OPEN | |
PLN150 | 148.200 | OPEN | |
PLN200 | 198.200 | OPEN | |
PLN1250 | 248.200 | OPEN | |
PLN300 | 298.200 | OPEN | |
PLN500 | 498.200 | OPEN | |
PLN1000 | 998.200 | OPEN | |
Produk
|
Nominal
|
Kode
|
Harga
|
TOKEN ADMIN 2500
| PLB20 | 17.800 | OPEN |
PLB25 | 22.800 | OPEN | |
PLB30 | 27.800 | OPEN | |
PLB40 | 37.800 | OPEN | |
PLB50 | 47.800 | OPEN | |
PLB75 | 72.800 | OPEN | |
PLB100 | 97.800 | OPEN | |
PLB150 | 147.800 | OPEN | |
PLB200 | 197.800 | OPEN | |
PLB250 | 247.800 | OPEN | |
PLB300 | 297.800 | OPEN | |
PLB500 | 497.800 | OPEN | |
PLB1000 | 997.800 | OPEN | |
Produk
|
Nominal
|
Kode
|
Harga
|
TOKEN ADMIN 3000
| PLC20 | 17.300 | OPEN |
PLC25 | 22.300 | OPEN | |
PLC30 | 27.300 | OPEN | |
PLC40 | 37.300 | OPEN | |
PLC50 | 47.300 | OPEN | |
PLC75 | 72.300 | OPEN | |
PLC100 | 97.300 | OPEN | |
PLC150 | 147.300 | OPEN | |
PLC200 | 197.300 | OPEN | |
PLC250 | 247.300 | OPEN | |
PLC300 | 297.300 | OPEN | |
PLC500 | 497.300 | OPEN | |
PLC1000 | 997.300 | OPEN | |
Produk
|
Kode
|
Harga
|
Status
|
TOKEN ADMIN 4000
| PLD20 | 16.300 | OPEN |
PLD25 | 21.300 | OPEN | |
PLD30 | 26.300 | OPEN | |
PLD40 | 36.300 | OPEN | |
PLD50 | 46.300 | OPEN | |
PLD75 | 71.300 | OPEN | |
PLD100 | 96.300 | OPEN | |
PLD150 | 146.300 | OPEN | |
PLD200 | 196.300 | OPEN | |
PLD250 | 246.300 | OPEN | |
PLD300 | 296.300 | OPEN | |
PLD500 | 496.300 | OPEN | |
PLD1000 | 996.300 | OPEN |
VOUCHER GAME ONLINE
Produk
|
Kode
|
Harga
|
Status
|
GEMSCOOL
| GS10 | 9.500 | OPEN |
GS20 | 18.800 | OPEN | |
GS30 | 28.250 | OPEN | |
GS50 | 47.000 | OPEN | |
GS100 | 93.500 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
MEGAXUS
| MX10 | 9.300 | OPEN |
MX20 | 18.500 | OPEN | |
MX50 | 46.500 | OPEN | |
MX100 | 93.000 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
WAVEGAME
| WAVE10 | 9.100 | OPen |
WAVE20 | 18.200 | OPen | |
WAVE50 | 45.500 | OPen | |
WAVE100 | 91.000 | OPen | |
Produk
|
Nilai
|
Kode
|
Harga
|
LYTO
| LT5 | 4.900 | OPEN |
LT10 | 19.650 | OPEN | |
LT20 | 419.250 | OPEN | |
LT35 | 33.750 | OPEN | |
LT65 | 63.000 | OPEN | |
LT175 | 166.000 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
DIGICASH
| DG10 | 9.650 | OPEN |
DG20 | 18.500 | OPEN | |
DG50 | 46.200 | OPEN | |
DG100 | 92.500 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
ASIASOFT
| SF10 | 9.800 | OPEN |
SF20 | 19.500 | OPEN | |
SF50 | 48.500 | OPEN | |
SF100 | 97.000 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
INGAME
| IE10 | 9.200 | OPEN |
IE20 | 18.200 | OPEN | |
IE50 | 45.500 | OPEN | |
IE100 | 91.000 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
ZYNGA
| ZY21 | 19.300 | OPEN |
ZY52 | 48.750 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
CABAL ONLINE
| CL10 | 9.300 | OPEN |
CL30 | 27.500 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
GAME MOL
| ML20 | 19.300 | OPEN |
ML50 | 48.250 | OPEN | |
ML100 | 96.500 | OPEN | |
Produk
|
Nilai
|
Kode
|
Harga
|
GAME ONELIFE
| OL10 | 9.300 | OPEN |
OL25 | 22.800 | OPEN |
- CARA TRANSAKSI VOUCHER GAME ONLINE :
PRODUK.TUJUAN.PIN
CONTOH :
GS10.08123456789.1234
Kode Voucher Akan Masuk ke NO.Ponsel Pembeli. Selanjutnya Input Kode Voucher ke Game Tersebut.